SIZE | HOURS PER DAY | DAYS PER YEAR | NO. KW/PA | COST PER KWH | TOTAL COST PA |
---|---|---|---|---|---|
1.1 KW | |||||
5.5 KW | |||||
11 KW | |||||
18.5 KW | |||||
22 KW |
The calculator enables you to put in hours, days and change kwh cost to see the total cost to run pumps per year...
SIZE | HOURS PER DAY | DAYS PER YEAR | NO. KW/PA | COST PER KWH | TOTAL COST PA |
---|---|---|---|---|---|
1.1 KW | |||||
5.5 KW | |||||
11 KW | |||||
18.5 KW | |||||
22 KW |
The calculator enables you to put in hours, days and change kwh cost to see the total cost to run pumps per year...
Call today on 01604 648 800
Email mail@durapump.co.uk
Supply only
Repair Install & Commission
Pump Repairs
Maintenance
Should your pump fail or require repair, a full range of spares are available ;
Call Dura Pump for Technical support and advice and identifying your parts
Explore the three main Impeller types for a submersible pump and their benefits